Friday, December 12, 2014

Joglo Town House Hanya 18 Unit


A-19 TERRA 76 105          1.343.000.000          1.438.000.000           1.451.000.000         1.505.000.000         1.518.000.000
Blok B
B-02 CERENITY 117 150          1.986.000.000          2.126.000.000           2.145.000.000         2.225.000.000         2.245.000.000
B-06 CIELO 85 116          1.492.000.000          1.597.000.000           1.612.000.000         1.672.000.000         1.686.000.000
B-08 CIELO 83 116          1.476.000.000          1.580.000.000           1.595.000.000         1.654.000.000         1.668.000.000
B-10 CIELO 82 116          1.468.000.000          1.571.000.000           1.586.000.000         1.645.000.000         1.659.000.000
B-12 CIELO 80 116          1.452.000.000          1.554.000.000           1.569.000.000         1.627.000.000         1.641.000.000
B-16 CIELO 78 116          1.436.000.000          1.537.000.000           1.551.000.000         1.609.000.000         1.623.000.000
B-18 TERRA 77 105          1.351.000.000          1.446.000.000           1.460.000.000         1.514.000.000         1.527.000.000
B-20 TERRA 76 105          1.343.000.000          1.438.000.000           1.451.000.000         1.505.000.000         1.518.000.000
B-22 TERRA 75 105          1.335.000.000          1.429.000.000           1.442.000.000         1.496.000.000         1.509.000.000
*) Berlaku s.d. 31 Desember 2014
**) Harga Belum Termasuk Biaya AJB, BPHTB dan Biaya KPR
















No comments:

Post a Comment